Numeri si serie Selmer France
Prototype & Stencil | 1 | 1904 | 750 | 1920 |
Modele 22 | 750000 | 1922 | 4450 | 1926 |
Modele 26 | 4451 | 1926 | 14000 | 1931 |
Adolphe Sax | 11951 | 1928 | 18700 | 1935 |
Super Series | 14000 | 1931 | 28000 | 1939 |
Balanced Action | 20900 | 1935 | 35800 | 1947 |
Padless (Selmer USA) | 27000 | 1938 | 30000 | 1941 |
Super (Balanced) Action | 33401 | 1946 | 55200 | 1954 |
Mark VI | 55201 | 1954 | 378000 | 1985 |
Mark VII | 231000 | 1974 | 315500 | 1981 |
Super Action 80 | 315501 | 1981 | 378800 | —- |
Super Action 80 Series II | 378801 | 1986 | —- | —- |
Reference | —- | 2001 | —- | —- |
Per anno
Model Introduced: Model 22 | |
750 - 1,400 | 1922 |
1,401 - 2,350 | 1923 |
2,351 - 3,350 | 1924 |
3,351 - 4,450 | 1925 |
Model Introduced: Model 26 | |
4,451 - 5,600 | 1926 |
5,601 - 7,850 | 1927 |
7,851 - 9,700 | 1928 |
9,701 - 11,950 | 1929 |
Model Introduced: Cigar Cutter/Super Sax | |
11,951 - 14,000 | 1930 |
14,001 - 15,750 | 1931 |
15,751 - 17,250 | 1932 |
17,251 - 18,700 | 1933 |
Model Introduced: Radio Improved | |
18,701 - 20,100 | 1934 |
20,101 - 21,750 | 1935 |
Model Introduced: Balanced Action | |
21,751 - 22,650 | 1936 |
22,651 - 25,600 | 1937 |
25,601 - 27,650 | 1938 |
27,651 - 29,300 | 1939 |
29,301 - 29,750 | 1940 |
29,751 - 30,500 | 1941 |
30,501 - 31,150 | 1942 |
31,151 - 31,580 | 1943 |
31,581 - 31,850 | 1944 |
31,851 - 32,350 | 1945 |
32,351 - 33,700 | 1946 |
33,701 - 35,800 | 1947 |
Model Introduced: Super Action | |
35,801 - 38,500 | 1948 |
38,501 - 41,500 | 1949 |
41,501 - 45,100 | 1950 |
45,101 - 48,300 | 1951 |
48,301 - 51,800 | 1952 |
51,801 - 55,200 | 1953 |
Model Introduced: Mark VI | |
55,201 - 59,000 | 1954 |
59,001 - 63,400 | 1955 |
63,401 - 68,900 | 1956 |
68,901 - 74,500 | 1957 |
74,501 - 80,400 | 1958 |
80,401 - 85,200 | 1959 |
85,201 - 91,300 | 1960 |
91,301 - 97,300 | 1961 |
97,301 - 104,500 | 1962 |
104,501 - 112,500 | 1963 |
112,501 - 121,600 | 1964 |
121,601 - 131,800 | 1965 |
131,801 - 141,500 | 1966 |
141,501 - 152,400 | 1967 |
152,401 - 162,500 | 1968 |
162,501 - 173,800 | 1969 |
173,801 - 184,900 | 1970 |
184,901 - 196,000 | 1971 |
196,001 - 208,700 | 1972 |
208,701 - 220,800 | 1973 |
Model Introduced: After 231,000/Mark VII | |
220,801 - 233,900 | 1974 |
233,901 - 246,800 | 1975 |
246,801 - 261,100 | 1976 |
261,101 - 276,100 | 1977 |
276,101 - 289,700 | 1978 |
289,701 - 303,100 | 1979 |
303,101 - 315,500 | 1980 |
Model Introduced: Super Action 80 | |
315,501 - 327,300 | 1981 |
327,301 - 340,200 | 1982 |
340,201 - 353,300 | 1983 |
353,301 - 366,400 | 1984 |
366,401 - 378,800 | 1985 |
Model Introduced: Super Action 80/Series II | |
378,801 - 391,000 | 1986 |
391,001 - 406,000 | 1987 |
406,001 - 422,500 | 1988 |
422,501 - 439,600 | 1989 |
439,601 - 457,500 | 1990 |
457,501 - 473,600 | 1991 |
473,601 - 490,000 | 1992 |